Registrants List

NUM First Name Last Name Registration Date Age Club Event
81 Alan McEwan 26-03-2024 18-39 Unattached Half Marathon £18.00
82 Naomin Mcintosh 29-04-2024 18-39 Unattached Half Marathon £18.00
83 Kirsty McSporran 17-02-2024 18-39 Unattached Half Marathon £18.00
84 David Melville 01-08-2024 18-39 Unattached Half Marathon £18.00
85 Katherine Mitchell 04-08-2024 18-39 Unattached 10 km £12.00
86 Laura Nicoll 27-06-2024 18-39 Unattached Half Marathon £18.00
87 Fiona Parsons 07-08-2024 50-59 Unattached 10 km £12.00
88 Gilly Priest 10-12-2023 60-69 Unattached Half Marathon £18.00
89 Bernie Quinn 26-08-2024 60-69 Unattached Half Marathon £18.00
90 Maurice RYAN 12-07-2024 40-49 Unattached Half Marathon £18.00
91 Tanya Rzhanova 07-04-2024 40-49 Unattached
92 Sam Scott 07-04-2024 50-59 Unattached
93 David Scott 10-09-2024 40-49 Metro Aberdeen Half Marathon £18.00
94 Susan Shand 10-12-2023 50-59 Unattached Half Marathon £18.00
95 John Sherwood 03-05-2024 40-49 Unattached Marathon - FREE
96 Alison Sim 16-09-2023 50-59 JogScotland Westhill 10km £10.50
97 Jonathan Simpson-Dent 10-12-2023 50-59 Unattached Half Marathon £18.00
98 Ceit Skinner 27-11-2023 18-39 Unattached Half Marathon £18.00
99 William Skinner 10-09-2024 60-69 Currently unlisted 10 mile £15.00
100 Lizzie Sloan 04-05-2024 Under 18 (14-17) Unattached Half Marathon £18.00