Registrants List

NUM First Name Last Name Registration Date Age Club Event
81 Ali Mathers 07-09-2024 50-59 Metro Aberdeen 10 km £12.00
82 Aaron McCarthy 02-01-2024 18-39 Unattached
83 Clare McDonald 10-09-2024 40-49 Unattached 10 km £12.00
84 Kirsty McEwan 26-03-2024 18-39 Unattached Half Marathon £18.00
85 Alan McEwan 26-03-2024 18-39 Unattached Half Marathon £18.00
86 Naomin Mcintosh 29-04-2024 18-39 Unattached Half Marathon £18.00
87 Kirsty McSporran 17-02-2024 18-39 Unattached Half Marathon £18.00
88 David Melville 01-08-2024 18-39 Unattached Half Marathon £18.00
89 Katherine Mitchell 04-08-2024 18-39 Unattached 10 km £12.00
90 Laura Nicoll 27-06-2024 18-39 Unattached Half Marathon £18.00
91 Derek Page 15-09-2023 40-49 Unattached Half Marathon £13.10
92 Fiona Parsons 07-08-2024 50-59 Unattached 10 km £12.00
93 Gilly Priest 10-12-2023 60-69 Unattached Half Marathon £18.00
94 Bernie Quinn 26-08-2024 60-69 Unattached Half Marathon £18.00
95 Maurice RYAN 12-07-2024 40-49 Unattached Half Marathon £18.00
96 Tanya Rzhanova 07-04-2024 40-49 Unattached
97 Sam Scott 07-04-2024 50-59 Unattached
98 David Scott 10-09-2024 40-49 Metro Aberdeen Half Marathon £18.00
99 Susan Shand 10-12-2023 50-59 Unattached Half Marathon £18.00
100 John Sherwood 03-05-2024 40-49 Unattached Marathon - FREE