Registrants List

NUM First Name Last Name Registration Date Age Club
101 Sandra Philip-rafferty 29-06-2021 50-59 Unattached
102 Sue Pilat 09-08-2021 50-59 Unattached
103 Charlie Pritchard 17-08-2021 18-39 Unattached
104 Tom Pullar 24-11-2019 60+ Dundee Roadrunners
105 Tom pullar 12-06-2021 60+ Dundee Roadrunners
106 Victoria Ramsey 09-08-2021 18-39 Unattached
107 Andy Reid 30-08-2021 18-39 Unattached
108 mark reilly 09-07-2021 18-39 Unattached
109 Kirsty Robertson 22-01-2020 18-39 Unattached
110 Nicol Robertson 23-08-2021 18-39 Unattached
111 Daniel Rooney 21-08-2021 60+ STAART
112 Iain Ross 06-06-2021 60+ Unattached
113 Neil Skene 21-08-2021 40-49 STAART
114 William Skinner 31-05-2021 60+ Currently unlisted
115 Nick Smith 15-05-2021 40-49 Unattached
116 Emily Smith 15-05-2021 40-49 Unattached
117 Cally Smith 08-06-2021 18-39 Unattached
118 Paul Smith 08-07-2021 40-49 Metro Aberdeen
119 Claire Smith 24-07-2021 50-59 Metro Aberdeen
120 Graham Steele 19-07-2021 18-39 Peterhead Athletics Club