Registrants List

NUM First Name Last Name Registration Date Age Club Event
1 Marc Anderson 08-01-2025 18-39 Unattached Half Marathon £18.00
2 Zak Benhaddad 18-01-2025 18-39 Unattached Half Marathon £18.00
3 Sean Buchan 20-01-2025 18-39 Unattached Half Marathon £18.00
4 Gail Craig 15-10-2024 40-49 Unattached Half Marathon £18.00
5 Andrew Craig 15-10-2024 50-59 Unattached 10 km £12.00
6 Tiana Espresatti 07-01-2025 Under 18 (14-17) Unattached 10 km £12.00
7 Katy Espressatti 07-01-2025 40-49 Unattached 10 km £12.00
8 Becca Fennell 12-01-2025 18-39 Unattached 10 km £12.00
9 Nick Fennell 12-01-2025 18-39 Unattached 10 km £12.00
10 Corrie Fleeting 01-01-2025 50-59 Unattached Half Marathon £18.00
11 Andrew Gibb 27-09-2024 40-49 Unattached Half Marathon £18.00
12 Amy Gibb 10-01-2025 18-39 Unattached Half Marathon £18.00
13 John Gillespie 14-01-2025 18-39 Currently unlisted 10 mile £15.00
14 Rhona Guild 16-09-2024 50-59 JogScotland Forfar Half Marathon £18.00
15 Lynne Herd 04-01-2025 40-49 Anster Haddies Half Marathon £18.00
16 ANNA KINDNESS 17-12-2024 40-49 Unattached Half Marathon £18.00
17 Grant McInroy 30-12-2024 18-39 Unattached Half Marathon £18.00
18 Katherine Mitchell 25-10-2024 18-39 Unattached Half Marathon £18.00
19 Derek Page 17-09-2024 40-49 Lonely Goat RC Half Marathon £18.00
20 Ingrid Penny 01-01-2025 50-59 Unattached Half Marathon £18.00