Registrants List

NUM First Name Last Name Registration Date Age Club Event
81 Paul Mellor 28-03-2025 40-49 Unattached 10 km £12.00
82 Sarah Millard 09-03-2025 18-39 Metro Aberdeen 10 mile £15.00
83 Katherine Mitchell 25-10-2024 18-39 Unattached Half Marathon £18.00
84 Olivia Mitchell-Moore 28-04-2025 18-39 Unattached 10 km £12.00
85 Pascaline Mollard 05-05-2025 40-49 Edinburgh Athletic Club Half Marathon £18.00
86 Alison Moore 05-05-2025 50-59 Unattached Half Marathon £18.00
87 Bianca Mourik 07-04-2025 18-39 Unattached Half Marathon £18.00
88 Claudia Muller 03-05-2025 50-59 Unattached 10 km £12.00
89 Fergus Mutch 03-02-2025 18-39 Unattached Half Marathon £18.00
90 Majka Niemiec 02-05-2025 18-39 Unattached Half Marathon £18.00
91 Janice Northrup 17-02-2025 60-69 Unattached Half Marathon £18.00
92 Karen Notris 16-03-2025 40-49 JogScotland Westhill 10 mile £15.00
93 Tanya Olmeda-Hodge 01-04-2025 50-59 JogScotland Westhill 10 mile £15.00
94 Derek Page 17-09-2024 40-49 Lonely Goat RC Half Marathon £18.00
95 Lianna Paterson 22-03-2025 18-39 Unattached Half Marathon £18.00
96 Ingrid Penny 01-01-2025 50-59 Unattached Half Marathon £18.00
97 Marlena Pirie 10-03-2025 40-49 Unattached Half Marathon £18.00
98 Andrew Plant 24-02-2025 60-69 Unattached Half Marathon £18.00
99 Thomas Plant 11-03-2025 18-39 Unattached Half Marathon £18.00
100 Ruth Plant 28-04-2025 18-39 Unattached Half Marathon £18.00