Registrants List

NUM First Name Last Name Registration Date Age Club
321 Sara Kennedy 24-01-2023 40-49 Unattached
322 Lynne Kennedy 26-01-2023 18-39 Unattached
323 Chris Kennedy 29-06-2023 40-49 COG Velo
324 Joseph Kidd 25-01-2023 18-39 Unattached
325 Kasey Killam 26-03-2023 18-39 Unattached
326 Gillian Kinsella 13-06-2023 18-39 Unattached
327 Michael Kinsella 13-06-2023 18-39 Unattached
328 Lauren Kippen 28-04-2023 18-39 Unattached
329 Josh Kirkland 14-04-2023 18-39 Unattached
330 johnny kirkland 23-05-2023 60-69 Monifieth Tri Club
331 Susan Knight 17-06-2023 50-59 Forfar Roadrunners
332 Vladimir Komendantskiy 06-05-2023 40-49 Dundee Roadrunners
333 Andy Kydd 28-06-2023 40-49 Unattached
334 Michael Laing 19-06-2023 18-39 Unattached
335 Graeme Lamb 20-04-2023 18-39 Unattached
336 Ruth Lamont 13-02-2023 18-39 Unattached
337 Bjork Lauridsen 03-06-2023 18-39 Unattached
338 Kirsten Laurie 21-03-2023 18-39 Unattached
339 Jennifer Learmonth 25-01-2023 40-49 Dundee Hawkhill Harriers
340 Louise Lessels 01-04-2023 40-49 PH Running Club