Registrants List

NUM First Name Last Name Registration Date Age Club
301 mark irvine 10-06-2023 50-59 Unattached
302 Jack Iveson 15-03-2023 18-39 Unattached
303 Calum Jamieson 26-04-2023 18-39 Unattached
304 Maximilian Jamieson 16-06-2023 18-39 Unattached
305 Ancy Anna John 30-01-2023 18-39 Unattached
306 Amelia Johnston 20-05-2023 18-39 Unattached
307 Terry Johnston 06-06-2023 40-49 Unattached
308 Paul Johnstone 24-01-2023 18-39 Unattached
309 Charlene Junkin 22-05-2023 18-39 Unattached
310 Anna Kaftandzhiev 24-06-2023 18-39 Unattached
311 Jenni Kane 13-06-2023 18-39 Unattached
312 Emelie Karlsson 30-03-2023 18-39 Unattached
313 Darren Keeping 28-03-2023 50-59 Currently unlisted
314 John Keetley 22-06-2023 40-49 Unattached
315 Beatrix Keillor 28-06-2023 18-39 Unattached
316 Rebecca Keith 24-01-2023 18-39 Unattached
317 Alison KELLY 24-01-2023 40-49 Montrose Tri Club
318 Jim Kelly 25-01-2023 60-69 Lonely Goat RC
319 Cain Kelly 24-03-2023 18-39 Unattached
320 Levi Kelman 05-02-2023 18-39 Unattached