Registrants List

NUM First Name Last Name Registration Date Age Club
81 Darren Carroll 18-06-2022 40-49 Unattached
82 Bruce Carson 07-01-2022 50-59 Unattached
83 Danny Cassidy 12-04-2022 40-49 Unattached
84 Debbie Castles 06-01-2022 50-59 Unattached
85 Stephen CAVILL 28-05-2022 50-59 Unattached
86 Quintin Chalmers 31-12-2021 40-49 Metro Aberdeen
87 John Chalmers 02-05-2022 40-49 Unattached
88 Robert Chambers 15-07-2022 18-39 Unattached
89 Andrew Chance 21-03-2022 40-49 Unattached
90 Craig Chapman 08-07-2022 18-39 Unattached
91 Grace Chau 19-01-2022 50-59 Garioch Roadrunners
92 Lorna Choudhery 07-06-2022 40-49 Scottish Athletics Member
93 Gary Christie 17-01-2022 40-49 Unattached
94 Naomi Christie 17-03-2022 40-49 Unattached
95 Siobhan Christie 06-06-2022 18-39 Unattached
96 Dave Christison 12-01-2022 50-59 Arbroath Footers
97 Andrew Christison 16-05-2022 50-59 Currently unlisted
98 Klaudia Cieślikiewicz 20-06-2022 18-39 Unattached
99 Claudia Cisneros-Foster 22-06-2022 18-39 Unattached
100 David Clancy 20-04-2022 18-39 Unattached