Registrants List

NUM First Name Last Name Registration Date Age Club
541 Rhona Proctor 12-05-2022 40-49 Currently unlisted
542 Heinke Puelhorn 11-01-2022 50-59 Unattached
543 Sophia Puliasis 07-02-2022 18-39 Unattached
544 Lily Rae 03-01-2022 18-39 Currently unlisted
545 Marcin Rakowski 05-07-2022 40-49 Unattached
546 Evelyn Ramsay 02-06-2022 50-59 Arbroath Road Runners
547 Richard Raw 20-06-2022 40-49 Unattached
548 Marti Redford 09-07-2022 40-49 Vegan Runners UK
549 Halina Rees 18-01-2022 18-39 Fife AC
550 Grant Reynolds 12-07-2022 18-39 Unattached
551 Aidan Rice 25-06-2022 18-39 Unattached
552 Donna Richards 30-03-2022 50-59 Currently unlisted
553 David Richardson 23-02-2022 18-39 Unattached
554 Pam Richardson 26-06-2022 18-39 Unattached
555 Chris Riddler 24-04-2022 60+ Unattached
556 Samantha Riddock 24-04-2022 18-39 Dundee Roadrunners
557 olga ridley 26-05-2022 40-49 Banchory Running Club
558 olga ridley 30-05-2022 40-49 Banchory Running Club
559 Christopher Ritchie 02-01-2022 40-49 Unattached
560 Jack Ritchie 13-01-2022 18-39 Unattached