Registrants List

NUM First Name Last Name Registration Date Age Club
61 Dougal Redford 06-05-2019 18-39 Unattached
62 Gert Rens 22-03-2019 50-59 Unattached
63 David Reynolds 29-05-2019 40-49 Forfar Roadrunners
64 Lilla Riedlingerné Fenyvesi 06-06-2019 18-39 Unattached
65 Gavin Roderick 20-02-2019 18-39 Unattached
66 Bob Sim 02-06-2019 50-59 Unattached
67 Colin Smith 03-05-2019 18-39 Unattached
68 GRAHAM STEELE 04-02-2019 18-39 Unattached
69 Barry Stewart 13-06-2019 40-49 Unattached
70 Colin Sutherland 28-04-2019 50-59 Unattached
71 Jurie Swanepoel 25-05-2019 50-59 Unattached
72 Kate Taylor 07-04-2019 50-59 Unattached
73 Michael Trainer 19-02-2019 18-39 Portobello Running Club
74 Callum Walker 14-01-2019 18-39 Metro Aberdeen
75 Darren Wallace 29-05-2019 18-39 Unattached
76 Jonathan Ward 24-06-2019 18-39 Currently unlisted
77 Bryce Watson 17-01-2019 50-59 Unattached
78 Craig Webb 02-06-2019 18-39 Unattached
79 Iain Welford 02-06-2019 40-49 Currently unlisted
80 John Willock 29-05-2019 50-59 Glasgow Tri Club