Registrants List

NUM First Name Last Name Registration Date Age Club
361 Steve Smith 27-02-2020 40-49 Unattached
362 Michael Smith 02-03-2020 50-59 Unattached
363 Gillian Smith 06-03-2020 18-39 Perth Roadrunners
364 kevin smith 20-12-2019 40-49 Unattached
365 John Smith 15-12-2019 50-59 Monifieth Tri Club
366 Lynn Smith 15-12-2019 40-49 Monifieth Tri Club
367 Neil Smith 16-12-2019 40-49 Anster Haddies
368 Darren Smith 27-12-2019 18-39 Unattached
369 Neil Sneddon 22-12-2019 40-49 Unattached
370 STEWART SPAIN 31-12-2019 18-39 Dundee Roadrunners
371 James Speakman 31-12-2019 50-59 Currently unlisted
372 Nikki Spink 28-12-2019 40-49 Unattached
373 Jill Spink 04-01-2020 18-39 Unattached
374 William Stather 29-01-2020 18-39 Montrose Tri Club
375 Mark Stephen 10-01-2020 40-49 Unattached
376 Gregor Stephen 14-12-2019 40-49 Unattached
377 Andrew Stephenson 16-12-2019 18-39 Unattached
378 Mandy Stevens 15-12-2019 40-49 Unattached
379 Martyn Stevenson 05-08-2020 18-39 Unattached
380 Daniel Stewart 26-02-2020 18-39 Unattached