Registrants List

NUM First Name Last Name Registration Date Age Club
321 Sharon Ramsay 14-12-2019 50-59 Unattached
322 Nicholas Rattray 19-02-2020 18-39 Unattached
323 Marti Redford 28-02-2020 18-39 Vegan Runners UK
324 Carly Reekie 23-02-2020 18-39 Unattached
325 Stewart Reid 14-02-2020 40-49 Perth Roadrunners
326 Fiona Reid 18-12-2019 40-49 Unattached
327 Paul Reid 21-02-2020 18-39 Unattached
328 David Reilly 18-12-2019 50-59 Unattached
329 Karen Rennie 22-12-2019 40-49 Unattached
330 Kevin Riddell 22-01-2020 18-39 Perth Roadrunners
331 Emily Ritchie 15-12-2019 18-39 Montrose Flyers Running Club
332 Elaine Ritchie 18-12-2019 40-49 Unattached
333 Douglas Robertson 21-01-2020 40-49 Perth Roadrunners
334 Grant Robertson 25-02-2020 50-59 Dundee Roadrunners
335 Lisa Robertson 15-12-2019 40-49 Unattached
336 John Rogers 14-12-2019 50-59 Unattached
337 Charles Rollo 18-01-2020 50-59 Unattached
338 Charlie Rosie 14-12-2019 60+ Unattached
339 Ewan Rosie 14-12-2019 18-39 Monifieth Tri Club
340 Gillian Ross 14-12-2019 40-49 Unattached