Registrants List

NUM First Name Last Name Registration Date Age Club
81 Jen Murray 04-08-2023 18-39 Unattached
82 Scott Murray 05-08-2023 50-59 Unattached
83 terry nimmo 18-02-2023 60-69 Bellahouston Road Runners
84 Michael O'Connell 07-06-2023 50-59 Unattached
85 Graeme Olverman 17-07-2023 18-39 Unattached
86 Ruth Palmer 08-05-2023 60-69 Unattached
87 Janet Pandrich 03-08-2023 60-69 Unattached
88 Gordon Patullo 14-07-2023 40-49 Unattached
89 Thomas Pearson 02-07-2023 40-49 Unattached
90 JACK PENMAN 27-01-2023 18-39 Unattached
91 Kristofor Phillip 10-07-2023 18-39 Unattached
92 Darren Pickett 30-07-2023 40-49 Unattached
93 Holli Plomer 27-07-2023 18-39 Arbroath Footers
94 Joel Prescott 31-07-2023 50-59 Unattached
95 Eve Prescott 31-07-2023 18-39 Unattached
96 Evelyn Ramsay 04-01-2023 50-59 Arbroath Road Runners
97 Nicola Rhind 22-04-2023 40-49 Unattached
98 Peter Ritchie 19-06-2023 60-69 Perth Roadrunners
99 Craig Robson 25-05-2023 40-49 Currently unlisted
100 Charlie Rosie 06-01-2023 70+ Unattached