Registrants List

NUM First Name Last Name Registration Date Age Club
41 Marc Grant 06-06-2023 18-39 Unattached
42 Michael Graz 23-06-2023 50-59 Currently unlisted
43 Heather Graz 23-06-2023 50-59 Currently unlisted
44 Kenny Gullen 07-08-2023 60-69 Wee County Harriers
45 Brian Hampton 12-02-2023 40-49 Unattached
46 Andrew Hannigan 19-07-2023 18-39 Unattached
47 Mandy Harrington 08-04-2023 40-49 Unattached
48 Paul Hayes 31-03-2023 18-39 Unattached
49 Matthew Hodkinson 24-02-2023 18-39 Metro Aberdeen
50 Gavin Holmes 31-07-2023 18-39 Unattached
51 Angela Horsfall 03-07-2023 40-49 Unattached
52 Julia Hunter 22-04-2023 18-39 Unattached
53 Hayley Islam 07-06-2023 18-39 Currently unlisted
54 James Jackson 11-08-2023 40-49 Unattached
55 Shona Johnston 10-08-2023 40-49 Unattached
56 Gary Kane 09-03-2023 18-39 Unattached
57 Jim Kelly 12-08-2023 60-69 Lonely Goat RC
58 Douglas Kidston 01-04-2023 18-39 Unattached
59 Lauren Kydd 10-08-2023 40-49 Unattached
60 James Laird 23-04-2023 60-69 Unattached