Registrants List

NUM First Name Last Name Registration Date Age Club Ham Ticket
1 Simon Adamson 02-01-2023 18-39 Unattached Half (£18.00)
2 Alex Anderson 23-02-2023 18-39 Unattached Half (£18.00)
3 George Anderson 24-02-2023 50-59 Unattached Half (£18.00)
4 Derrick Anderson 06-03-2023 50-59 Dundee Roadrunners Half (£18.00)
5 Grant Bain 16-12-2022 40-49 Unattached Half (£18.00)
6 Mason Barclaywood 08-03-2023 18-39 Unattached Half (£18.00)
7 pauline barton 02-01-2023 40-49 Unattached 10km (£13.00)
8 Alicja Bednarczyk 05-01-2023 18-39 Unattached 10km (£13.00)
9 Chelsea Bertie 04-01-2023 18-39 Unattached Half (£18.00)
10 Peter Boag 27-12-2022 50-59 Currently unlisted Half (£18.00)
11 Caird Boath 19-04-2023 18-39 Unattached 10km (£13.00)
12 Jane Bourque 25-01-2023 40-49 JogScotland Bridge of Don Half (£18.00)
13 Raymond Brown 18-03-2023 50-59 Unattached 10km (£13.00)
14 Ethan Brown 18-03-2023 18-39 St Cyrus Solos 10km (£13.00)
15 Mhairi Brown 18-03-2023 50-59 Unattached 10km (£13.00)
16 Francesca Bruno 19-04-2023 18-39 Unattached 10km (£13.00)
17 Kyle Bryce 28-01-2023 18-39 Dundee Roadrunners Half (£18.00)
18 COLIN BUTCHART 12-04-2023 40-49 Unattached Half (£18.00)
19 Matthew Byrne 08-02-2023 18-39 Unattached Half (£18.00)
20 Claire cameron 16-12-2022 40-49 Stonehaven Running Club 10km (£13.00)