Registrants List

NUM First Name Last Name Registration Date Age Club
41 Jennifer Burgess 29-11-2025 50-59 Unattached
42 Louise Burns 24-12-2025 40-49 Unattached
43 Lyndsay Burns 28-11-2025 18-39 Unattached
44 Roslyn Cairns 28-11-2025 40-49 Arbroath Footers
45 Jillian Cameron 30-11-2025 40-49 Unattached
46 Susan Cargill 28-11-2025 40-49 Unattached
47 Becky Cargill 30-11-2025 40-49 Unattached
48 Barbara Carr 28-11-2025 40-49 Monifieth Tri Club
49 Morag Casey 30-11-2025 50-59 Currently unlisted
50 Elaine Cassidy 28-11-2025 60-69 Unattached
51 Debbie Castles 29-11-2025 50-59 Unattached
52 Iona Cavill 30-11-2025 18-39 Unattached
53 Audrey Chalmers 08-12-2025 18-39 Unattached
54 Pauline Chalmers 29-11-2025 50-59 Ardler Running Ladies
55 Natalie (Tilly) Charman 28-11-2025 40-49 Arbroath Road Runners
56 Jan Clarke 28-11-2025 50-59 Wee County Harriers
57 Emily Cleland 28-11-2025 40-49 Unattached
58 Liz Colquhoun 30-11-2025 50-59 Unattached
59 Pamela Colvin 29-11-2025 50-59 Unattached
60 Sarah Connolly-Gordon 02-12-2025 18-39 Portobello Running Club