Registrants List

NUM First Name Last Name Registration Date Age Club
301 Abby Riach 03-12-2025 18-39 Unattached
302 Karen Richards 28-11-2025 50-59 Unattached
303 Mary Ritchie 28-12-2025 40-49 Currently unlisted
304 Siobhan Ritchie 28-12-2025 40-49 Unattached
305 Holly Robertson 03-12-2025 18-39 Unattached
306 Emma Robertson 30-11-2025 18-39 Currently unlisted
307 Caitlin Robertson 07-12-2025 18-39 Lothian Running Club
308 Kate Robertson 29-12-2025 40-49 Stonehaven Running Club
309 Claire Romilly 24-12-2025 40-49 Unattached
310 Alice Rowlings 28-11-2025 18-39 Currently unlisted
311 Jacquie Roy 29-11-2025 50-59 JogScotland Forfar
312 Linda Rudd 28-11-2025 60-69 Dundee Roadrunners
313 Sylvia Rudden 14-12-2025 40-49 Unattached
314 Alison Rutherford 28-11-2025 40-49 Currently unlisted
315 Pippa Samphier 22-12-2025 18-39 Metro Aberdeen
316 Nicola Samuel 29-11-2025 40-49 Unattached
317 Sarah Connolly Sarah Connolly 29-11-2025 18-39 Portobello Running Club
318 Carol Scott 29-11-2025 18-39 Unattached
319 Rebecca Shannan 29-12-2025 40-49 Unattached
320 Elaine Shemilt 30-11-2025 70+ Dundee Roadrunners