Registrants List

NUM First Name Last Name Registration Date Age Club
281 Suse Skea 28-11-2025 40-49 Unattached
282 Katy Slessor 28-11-2025 40-49 Unattached
283 Rachel Small 28-11-2025 18-39 Ardler Running Ladies
284 Jenni Smith 29-11-2025 50-59 Unattached
285 Rosalind Smith 28-11-2025 40-49 Unattached
286 Gillian Smith 28-11-2025 18-39 Perth Roadrunners
287 Lesley Smith 28-11-2025 50-59 JogScotland Westhill
288 Maddy Smith 07-12-2025 40-49 Currently unlisted
289 Liz Souness 30-11-2025 60-69 Unattached
290 Karney Souter 29-11-2025 40-49 Unattached
291 Nikki Spink 28-11-2025 40-49 Unattached
292 Jill Steel 01-12-2025 40-49 Unattached
293 Jacqueline Stephenson 29-11-2025 40-49 Unattached
294 Lissa Stewart 28-11-2025 40-49 Dundee Roadrunners
295 Donna Stewart 28-11-2025 40-49 Currently unlisted
296 Hazel Stewart 28-11-2025 50-59 Montrose Tri Club
297 Linda Stewart 28-11-2025 60-69 Currently unlisted
298 Cheryl Stewart 28-11-2025 40-49 Unattached
299 Gail Stirling 01-12-2025 50-59 Dundee Roadrunners
300 Krysta Stoneley 09-12-2025 18-39 Unattached