Registrants List

NUM First Name Last Name Registration Date Age Club
281 Mandy Purba 28-11-2025 18-39 Currently unlisted
282 Gillian Purdon 04-12-2025 50-59 Unattached
283 Rona Quinn 11-12-2025 60-69 Unattached
284 Selene Rae 29-11-2025 50-59 Unattached
285 Lisa Ramsay 03-12-2025 50-59 Unattached
286 Evelyn Ramsay 29-11-2025 50-59 Arbroath Road Runners
287 Ruth Ramseyer 28-11-2025 40-49 Unattached
288 Hannah Ratcliffe 29-11-2025 18-39 Unattached
289 Hannah Ratcliffe 30-11-2025 18-39 Unattached
290 Gail Rattray 24-12-2025 60-69 Dundee Roadrunners
291 Louisa Rattrie 29-11-2025 40-49 Unattached
292 PERRINE REDON 30-11-2025 40-49 Unattached
293 Ann Reed 28-12-2025 70+ Perth Roadrunners
294 Alison Reid 28-11-2025 50-59 Unattached
295 Sarah Reid 20-12-2025 18-39 Unattached
296 Leanne Reilly 28-11-2025 40-49 Unattached
297 Megan Reilly 14-12-2025 18-39 Unattached
298 Fiona Rennie 28-11-2025 60-69 Carnegie Harriers
299 Lesley Reynolds 30-11-2025 50-59 Carnegie Harriers
300 Catriona Reynolds 05-12-2025 50-59 Dundee Hawkhill Harriers