Registrants List

NUM First Name Last Name Registration Date Age Club
161 Julie King 28-11-2025 50-59 Unattached
162 Caroline Kinghorn 28-11-2025 50-59 Vegan Runners UK
163 Amy Kinnaird 14-12-2025 18-39 Unattached
164 Emily Knight 09-12-2025 18-39 Unattached
165 Wendy Knight 28-11-2025 50-59 Currently unlisted
166 Susan Knight 28-11-2025 50-59 Forfar Roadrunners
167 Stephanie Knowles 13-12-2025 18-39 Unattached
168 Kerstin Kramer 29-11-2025 60-69 Unattached
169 Nadia Kramer 29-11-2025 18-39 Unattached
170 Samantha Lamond 03-12-2025 40-49 Unattached
171 Kat Lancaster 28-11-2025 40-49 Currently unlisted
172 Kerry Land 29-11-2025 50-59 Arbroath Road Runners
173 Lynsey Langlands 28-11-2025 50-59 Dundee Roadrunners
174 Gillian Laughland 20-12-2025 40-49 Unattached
175 Rhona Lawrie 09-12-2025 18-39 Unattached
176 Julia Lawrie-Morrison 28-11-2025 40-49 Unattached
177 Wendy Leaper 29-11-2025 50-59 Newburgh Dunes Running Club
178 Jan Leatham 30-12-2025 60-69 Banchory Running Club
179 Margie Leitch 07-12-2025 50-59 Harmony AC
180 Andrea Leith 30-11-2025 40-49 JogScotland Westhill