Registrants List

NUM First Name Last Name Registration Date Age Club Outfit Selected
141 Andrew Miller-Swinton 10-12-2025 18-39 Unattached Adult Santa suit (15+ years) £15.00
142 Jenna Moir 17-11-2025 18-39 Unattached Family Ticket - (2 adults | 2 children Under 15) £40.00
143 Hamish Munro 27-10-2025 18-39 Unattached Family Ticket - (2 adults | 2 children Under 15) £40.00
144 Katie Niven 01-12-2025 Under 18 (14-17) Unattached Adult Santa suit (15+ years) £15.00
145 Ailsa Niven 01-12-2025 50-59 Unattached Adult Santa suit (15+ years) £15.00
146 Billie Nuth 26-11-2025 18-39 Perth Roadrunners Adult Santa suit (15+ years) £15.00
147 Jeffrey Ogle 04-12-2025 40-49 Unattached Adult Santa suit (15+ years) £15.00
148 Ethan Ogle 04-12-2025 Under 18 (8-11) Unattached Youth Santa suit (9-14 years) £13.00
149 Emily Page 20-11-2025 18-39 Unattached Adult Santa suit (15+ years) £15.00
150 Angus Paterson 27-09-2025 18-39 Unattached Adult Santa suit (15+ years) £15.00
151 Yardley Paterson 27-09-2025 18-39 Unattached Adult Santa suit (15+ years) £15.00
152 Georgie Paterson 27-09-2025 Under 18 (4-7) Unattached Child Santa suit (4-8 years) £13.00
153 Jenna Paton 23-10-2025 18-39 Unattached Adult Santa suit (15+ years) £15.00
154 Kian Paton 23-10-2025 Under 18 (8-11) Unattached Child Santa suit (4-8 years) £13.00
155 Sarah Pickering 07-11-2025 50-59 Unattached Adult Santa suit (15+ years) £15.00
156 Max Platt 01-11-2025 40-49 Unattached Adult Santa suit (15+ years) £15.00
157 Hugh Platt 01-11-2025 Under 18 (4-7) Unattached Child Santa suit (4-8 years) £13.00
158 Orlagh Poonia-Hayes 06-12-2025 18-39 Unattached Adult Santa suit (15+ years) £15.00
159 Ellie Potter 06-12-2025 18-39 Unattached Adult Santa suit (15+ years) £15.00
160 Dionne Ramsay 07-12-2025 40-49 Unattached Hat only - no suit selected £10.00