Registrants List

NUM First Name Last Name Registration Date Age Club
61 Heather Read 01-12-2025 40-49 Lothian Running Club
62 Holly Read 01-12-2025 40-49 Lothian Running Club
63 Colin Reekie 28-07-2025 50-59 Unattached
64 Stuart Robertson 29-11-2025 50-59 Perth Roadrunners
65 Victoria Simpson 17-10-2025 40-49 Unattached
66 Mairi Struthers 08-10-2025 40-49 Unattached
67 Graeme Sturrock 07-10-2025 18-39 Unattached
68 David Sullivan 04-09-2025 60-69 Unattached
69 John Sutherland 24-10-2025 18-39 Fleet Feet Triathletes
70 Finlay Thom 27-11-2025 40-49 Unattached
71 Joseph Thompson 05-09-2025 60-69 Currently unlisted
72 Eric Till 07-10-2025 Under 18 (14-17) Unattached
73 Mark Tindal 30-09-2025 18-39 Currently unlisted
74 Georgia Tindal 09-10-2025 18-39 Unattached
75 Carl Valentine 14-05-2025 40-49 Unattached
76 Dale Waters 30-09-2025 40-49 Unattached
77 Samantha Weir 16-09-2025 40-49 Perth Triathlon Club
78 alan wilson 27-11-2025 60-69 Wormit Runners