Registrants List

NUM First Name Last Name Registration Date Age Club Ticket
41 Jack Johnston 21-07-2026 18-39 Unattached 2km (walk)
42 Morgan Keillor 28-08-2026 40-49 Unattached 4km (run)
43 Sean Keith 18-07-2026 50-59 Unattached 4km (run)
44 Claire Kemlo 06-09-2026 40-49 Unattached 4km (run)
45 Graeme Kiddie 09-08-2026 40-49 Dundee Thistle 4km (run)
46 Steven King 21-08-2026 60-69 Unattached 4km (run)
47 Shirley Leslie 23-08-2026 60-69 JogScotland Forfar 4km (run)
48 David (Professor) Lilley 29-08-2026 70+ Unattached 4km (run)
49 Claire Lindsay 30-08-2026 40-49 KK Health and Fitness 4km (run)
50 Susie Logan 05-09-2026 50-59 JogScotland Forfar 4km (run)
51 Carl Lotter 31-08-2026 40-49 Unattached 4km (run)
52 Linda Lynch 20-08-2026 60-69 JogScotland Forfar 4km (run)
53 Cathy MacDonald 20-07-2026 50-59 Unattached 4km (run)
54 Russell MacDonald 21-08-2026 40-49 KK Health and Fitness 4km (run)
55 Doug Marshall 21-08-2026 50-59 KK Health and Fitness 4km (run)
56 Fiona Marshall 21-08-2026 50-59 KK Health and Fitness 4km (run)
57 Theresa McDermott 31-08-2026 50-59 Unattached 4km (run)
58 Tracey McFee 12-08-2026 60-69 Wormit Runners
59 Stephen McKee 02-09-2026 60-69 JogScotland Forfar 4km (run)
60 Rhona McKee 04-09-2026 60-69 JogScotland Forfar 2km (walk)