Registrants List

NUM First Name Last Name Registration Date Age Club
841 Jason Osborne 01-04-2026 40-49 Newburgh Dunes Running Club
842 Ffion Owen-Brown 06-05-2026 18-39 Unattached
843 Eugene Owens 04-01-2026 50-59 Unattached
844 Flynn Owens 15-02-2026 18-39 Unattached
845 Timothy Owens 22-02-2026 60-69 Unattached
846 Rowan O’Shea 01-03-2026 18-39 Unattached
847 Ruth Palmer 01-05-2026 60-69 Unattached
848 Ana Pan Huertas 05-05-2026 40-49 Currently unlisted
849 Janet Pandrich 03-04-2026 60-69 Arbroath Road Runners
850 Antonia Parry 31-12-2025 18-39 Dundee Roadrunners
851 Catriona Paterson 11-02-2026 18-39 Unattached
852 Linsey Paterson 20-10-2025 18-39 Unattached
853 Jack Paterson 12-01-2026 18-39 Unattached
854 Amy Paterson 15-03-2026 18-39 Unattached
855 Kathleen Paterson 01-04-2026 40-49 Ardler Running Ladies
856 Chris Paton 01-08-2025 40-49 Unattached
857 Gordon Patullo 24-05-2026 18-39 Forfar Roadrunners
858 Sarah Patullo 12-03-2026 18-39 Unattached
859 Paul Burke Paul Burke 12-04-2026 18-39 Unattached
860 Bryan Peacock 16-08-2025 60-69 Unattached