Registrants List

NUM First Name Last Name Registration Date Age Club
1001 Vanessa Sorrie 28-07-2025 18-39 Unattached
1002 Paul Soutar 31-01-2026 50-59 Unattached
1003 Arryn Souter 10-04-2026 18-39 Unattached
1004 Rachel Speid 13-10-2025 18-39 Arbroath Road Runners
1005 Marti Spence 01-08-2025 40-49 Vegan Runners UK
1006 Mark Spence 09-04-2026 40-49 Unattached
1007 colm spracklen 17-08-2025 18-39 Unattached
1008 Mark Sreenan 08-03-2026 18-39 Unattached
1009 Jamie Sreenan 08-03-2026 18-39 Unattached
1010 Mairi Stanley 29-03-2026 50-59 Currently unlisted
1011 Rachel Stanworth 12-02-2026 18-39 Unattached
1012 Fraser Steele 02-04-2026 40-49 Unattached
1013 Kyle Steele 23-04-2026 40-49 Unattached
1014 Katie Stephen 12-04-2026 18-39 Unattached
1015 Marc Stephens 03-03-2026 18-39 Unattached
1016 Jacqueline Stephenson 06-03-2026 40-49 Unattached
1017 Kyle Stevens 16-09-2025 18-39 Unattached
1018 Anna Stevenson 27-04-2026 18-39 Unattached
1019 Nicola Stewart 15-03-2026 50-59 Unattached
1020 Douglas Stewart 24-03-2026 50-59 Glenrothes Tri Club