Registrants List

NUM First Name Last Name Registration Date Age Club Event
81 Holly Kidd 13-05-2026 18-39 Unattached Half Marathon £20.00
82 Lloyd Kidd 13-05-2026 18-39 Unattached Half Marathon £20.00
83 Julie King 13-05-2026 50-59 Perth Roadrunners Half Marathon £20.00
84 Vicki King 05-06-2026 40-49 Unattached Half Marathon £20.00
85 Zoe Kingston 08-03-2026 40-49 Unattached Half Marathon £20.00
86 Paul Kingston 08-03-2026 40-49 Unattached Half Marathon £20.00
87 Chris Kite 25-07-2026 40-49 Unattached 10 km £15.00
88 Paulina Krupska 21-05-2026 40-49 Unattached Half Marathon £20.00
89 Kobi Lambert 18-07-2026 18-39 Unattached Half Marathon £20.00
90 Marie Lamont 24-07-2026 50-59 Unattached 10 km £15.00
91 Sam Langlois Lopez 11-05-2026 18-39 Unattached 10 km £15.00
92 Hannah Latcham 07-04-2026 18-39 Unattached 10 km £15.00
93 Kit Lavington 21-05-2026 18-39 Unattached Half Marathon £20.00
94 Scott Lawson 18-04-2026 18-39 Unattached Half Marathon £20.00
95 Enora Le squer 28-06-2026 18-39 Currently unlisted Half Marathon £20.00
96 Charlotte Littlejohn 07-06-2026 18-39 Unattached 10 km £15.00
97 Mario Lortie 09-04-2026 50-59 Unattached Half Marathon £20.00
98 Nicola Low 28-12-2025 50-59 Unattached 10 km £15.00
99 Julia MacBeath 28-06-2026 50-59 Unattached Half Marathon £20.00
100 Jennifer MacDonald 12-07-2026 18-39 Unattached Half Marathon £20.00