Registrants List

NUM First Name Last Name Registration Date Age Club Event
41 Gabrielle Marsden 09-02-2026 18-39 Unattached 10 km £15.00
42 Clare Matthews 01-02-2026 40-49 Unattached Half Marathon £20.00
43 Jeanette McBoyle 11-04-2026 70+ Currently unlisted 10 km £15.00
44 Owen McKinstry 14-04-2026 40-49 Unattached Half Marathon £20.00
45 Erin McKnight 11-04-2026 18-39 Unattached Half Marathon £20.00
46 Rebecca McKnight 11-04-2026 40-49 Unattached Half Marathon £20.00
47 Gillian McLean 14-09-2025 50-59 Unattached Half Marathon £20.00
48 Alice McRae 30-12-2025 40-49 Unattached Half Marathon £20.00
49 Eilidh Miller 17-02-2026 18-39 Unattached Half Marathon £20.00
50 Katherine Mitchell 19-12-2025 18-39 Unattached Half Marathon £20.00
51 Claudia Muller 14-09-2025 50-59 Unattached 10 km £15.00
52 Steven Murray 26-01-2026 50-59 Unattached Half Marathon £20.00
53 Cameron Murray 18-01-2026 60-69 JogScotland Bridge of Don Half Marathon £20.00
54 Erin Mutch 17-02-2026 18-39 Unattached Half Marathon £20.00
55 Jordan Paterson 05-04-2026 18-39 Unattached
56 Christian Potter 20-11-2025 18-39 Unattached Half Marathon £20.00
57 Martin Riddell 26-01-2026 40-49 Unattached Half Marathon £20.00
58 Anne Ritchie 13-10-2025 50-59 Unattached
59 Andrew Rose 03-04-2026 50-59 Unattached 10 mile £18.00
60 Geraldine Rowe 29-03-2026 50-59 Unattached 10 km £15.00