Registrants List

NUM First Name Last Name Registration Date Age Club Event
201 Kora Ross 06-08-2026 18-39 Unattached Half Marathon £20.00
202 Iain Ross 01-09-2026 40-49 Unattached 10 mile £18.00
203 Geraldine Rowe 29-03-2026 50-59 Unattached 10 km £15.00
204 Peter Rowlandson 27-06-2026 18-39 Unattached Half Marathon £20.00
205 Amy Sanderson 24-06-2026 18-39 Unattached 10 mile £18.00
206 Ross Sangster 17-09-2026 18-39 Currently unlisted Half Marathon £20.00
207 Angela Saunders 10-08-2026 40-49 Unattached 10 km £15.00
208 David Scott 16-09-2025 50-59 Metro Aberdeen
209 Jennie Seaton 10-03-2026 18-39 Unattached 10 km £15.00
210 Alex Sharp 31-08-2026 18-39 Unattached 10 km £15.00
211 Marina Sinclair-Chin 22-05-2026 40-49 Unattached 10 km £15.00
212 Jegors Slobodcikovs 05-08-2026 40-49 Metro Aberdeen 10 mile £18.00
213 Kerry Slorach 02-04-2026 40-49 Unattached 10 km £15.00
214 Alexander Small 11-02-2026 60-69 Unattached 10 km £15.00
215 Belinda Smit 24-12-2025 40-49 Unattached Half Marathon £20.00
216 Lesley Smith 08-06-2026 50-59 JogScotland Westhill 10 km £15.00
217 Dalibor Soukup 05-06-2026 18-39 Unattached Half Marathon £20.00
218 Marti Spence 19-08-2026 40-49 Vegan Runners UK Half Marathon £20.00
219 Alex Spracklen 13-06-2026 18-39 Unattached Half Marathon £20.00
220 Kristina Stahlmann 04-10-2025 40-49 Unattached Half Marathon £20.00