Registrants List

NUM First Name Last Name Registration Date Age Club Ham Ticket
1 Emma Alexander 30-11-2025 18-39 Unattached Half (£23.00)
2 Lauren Antoniak 30-11-2025 18-39 Unattached Half (£23.00)
3 Grant Bain 19-01-2026 50-59 Unattached Half (£23.00)
4 Steven Brown 19-10-2025 18-39 Unattached Half (£23.00)
5 Kieran Browne 16-10-2025 40-49 JogScotland Westhill Half (£23.00)
6 Terry D Brunton 16-12-2025 50-59 Unattached Half (£23.00)
7 Zola Bryan 01-01-2026 18-39 Unattached Half (£23.00)
8 William Buchanan 18-01-2026 40-49 Unattached Half (£23.00)
9 Jamie Cargill 11-01-2026 18-39 Unattached 10km (£17.00)
10 Jordan Clark 06-11-2025 18-39 Unattached
11 Tony Coffield 21-01-2026 18-39 Unattached Half (£23.00)
12 Euan Cummings 09-11-2025 18-39 Unattached Half (£23.00)
13 Alistair Danter 21-01-2026 60-69 Unattached Half (£23.00)
14 Rafaela de Azevedo Sales Ross 02-01-2026 18-39 Unattached Half (£23.00)
15 Ally Dickson 07-01-2026 18-39 Unattached Half (£23.00)
16 George Dodds 07-01-2026 40-49 Unattached Half (£23.00)
17 Roisin Donnelly 18-01-2026 18-39 Unattached Half (£23.00)
18 Ross Donoghue 27-10-2025 40-49 Unattached Half (£23.00)
19 Laura Doyle 31-12-2025 18-39 Unattached 10km (£17.00)
20 Tommy Duff 07-01-2026 60-69 Unattached Half (£23.00)